Deposit Interest Rates
Interest Rates for All Deposit and Loan Schemes w.e.f.22/04/2025
| Period | Normal | Senior Citizen | Simple Interest | Reinvestment Interest |
|---|---|---|---|---|
| 7 Days to 45 Days | 4% | 0.25% | 4% | |
| 46 to 90 Days | 5% | 0.25% | 5% | |
| 91 to 180 Days | 6% | 0.25% | 6% | |
| 181 to 365 Days | 6.75% | 0.25% | 6.75% | |
| 366 Days to 730 Days (12 Months 1 Day to 24 Months) | 7.25% | 0.25% | 7.25% | |
| 731 Days to 1825 Days (24 Months 1 Day to 60 Months) | 6% | 0.25% | 6% | 6% |
| 1826 Days Onwards (60 Months 1 Day to Above ) | 6% | 0.25% | 6% | 6% |
* For Reinvestment period from 24 Months .
* For senior citizen 0.25% extra.
Loan Interest Rates
| Title | Download |
|---|---|
| Loan-Interest-Rate | DOWNLOAD |